Professional Installation | Lift Type | Accommodates | Weight | Weight Capacity |
No | Inside Lift, Micro Lift | Power Chiars, Scooters | 35 lbs | 200 lbs |
Professional Installation | Lift Type | Accommodates | Weight | Weight Capacity |
No | Micro Lift, Outside Lift | Power Chiars, Scooters | 63 lbs | 200 lbs |
Professional Installation | Lift Type | Accommodates | Weight | Weight Capacity |
No | Outside Lift | Power Chiars, Scooters | 95 lbs | 350 lbs |
Professional Installation | Lift Type | Accommodates | Weight | Weight Capacity |
Yes | Micro Lift | Scooters | 70 lbs | 135 lbs |
Professional Installation | Lift Type | Accommodates | Weight | Weight Capacity |
Yes | Inside Lift | Power Chiars, Scooters | 116 lbs | 250 lbs |
Professional Installation | Lift Type | Accommodates | Weight | Weight Capacity |
No | Outside Lift | Power Chiars, Scooters | 95 lbs | 350 lbs |
Professional Installation | Lift Type | Accommodates | Weight | Weight Capacity |
Yes | Micro Lift, Outside Lift | Scooters | 76 lbs | 150 lbs |
Professional Installation | Lift Type | Accommodates | Weight | Weight Capacity |
Yes | Micro Lift, Outside Lift | Scooters | 62 lbs | 120 lbs |
Professional Installation | Lift Type | Accommodates | Weight | Weight Capacity |
Yes | Outside Lift | Scooters | 83 lbs | No |
Professional Installation | Lift Type | Accommodates | Weight | Weight Capacity |
No | Outside Lift | Power Chiars, Scooters, Wheelchairs | 84 lbs | 350 lbs |
Please wait...